Upcoming services
Use the table below to find upcoming services at all Northern Cemeteries locations or use the links on the left to select your preferred location.
Monday 31st of March
Name | Time | Service | Location |
---|---|---|---|
David Whei Tong WONG | 08:00 | Ashes | RED GUM GENERAL NICHE WALL, D6, Pos 0126 |
Linda Hui Chen WONG | 08:00 | Ashes | RED GUM GENERAL NICHE WALL, D6, Pos 0125 |
Helen EASSON | 10:00 | Chapel | Magnolia Chapel |
John CANNON | 10:30 | Chapel | Camellia Chapel |
Helen EASSON | 11:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 14, Grave 0691 |
Jie LING | 11:15 | Chapel | Rose Chapel |
Tak-Yan LEE | 11:15 | Chapel | Palm Chapel |
Jie LING | 12:15 | Burial | ASCENSION HILL GARDENS SECTION F, PREMIUM LAWN MOUNMENTAL A, Grave 037 |
Roma RUBENSOHN | 12:30 | Chapel | Camellia Chapel |
Zvart DAWOOD | 12:30 | Burial | ARMENIAN LAWN, SECTION A, Grave 0099 |
Gregory NORTHCOTT | 14:00 | Ashes | OLIVE GROVE, ROW 5, Pos 0250 |
Tuesday 1st of April
Name | Time | Service | Location |
---|---|---|---|
Benjamin ISAACS | 10:00 | Ashes | ROMAN CATHOLIC LAWN, BLOCK 19, Pos 158A |
Wei Kwang ZUNG | 10:15 | Chapel | Palm Chapel |
Margaret SMITH | 10:30 | Chapel | Camellia Chapel |
Frank NICITA | 11:00 | Chapel | Magnolia Chapel |
Dugald GREENHAM | 11:00 | Chapel | Lotus Pavilion Chapel |
Ronald BLAKE | 11:00 | Burial | VAUGHAN CATHOLIC LAWN, ROW 40, Grave 040G |
Wei Kwang ZUNG | 11:15 | Burial | ASCENSION HILL GARDENS SECTION F, PREMIUM LAWN MOUNMENTAL B, Grave 027 |
Bernadette O'SULLIVAN | 12:30 | Burial | ROMAN CATHOLIC LAWN, P3 NUNS, Grave 0304 |
Fony LAOH | 14:00 | Burial | ASCENSION HILL GARDENS SECTION F, PREMIUM GRANITE BB, Grave 025 |
Wednesday 2nd of April
Name | Time | Service | Location |
---|---|---|---|
Frederick POMERING | 10:00 | Chapel | Magnolia Chapel |
Jie Dang | 10:15 | Chapel | Rose Chapel |
Colleen PARNABY | 10:30 | Chapel | Camellia Chapel |
Geoffrey Rust | 11:15 | Chapel | Palm Chapel |
Jong Chul CHOI | 11:30 | Chapel | Camellia Chapel |
Maurice SWARTS | 12:00 | Chapel | Ohel Chapel |
Nejdha CHATER | 12:00 | Burial | ARMENIAN LAWN, J5, Grave 0007 |
Maurice SWARTS | 12:30 | Burial | JEWISH MONUMENTAL, F36, Grave 036 |
Hea Ja SUE | 13:30 | Chapel | Camellia Chapel |
Thursday 3rd of April
Name | Time | Service | Location |
---|---|---|---|
Valda CLARK | 09:30 | Burial | METHODIST MONUMENTAL, A3, Grave 0062 |
YuXiang ZHANG | 10:00 | Ashes | GARDEN OF ETERNITY, Dragon of Virtue, Garden Estates P, Position 002 |
Peter Robert Mrsnik | 10:00 | Chapel | Magnolia Chapel |
Andrew KOPEC | 10:30 | Chapel | Camellia Chapel |
Ann GORMAN | 12:00 | Ashes | CATHOLIC MONUMENTAL, A2, Grave 0001 |
Barbara Elizabeth Smith | 13:30 | Burial | ROMAN CATHOLIC LAWN, M6 NUNS, Grave 0055 |
Jackson Wenxuan ZHU | 14:00 | Ashes | GARDEN OF ETERNITY, Inner Niche Wall, Position 193 |
Jiabin ZHU | 16:05 | Ashes | GARDEN OF ETERNITY, Inner Niche Wall, Position 192 |
Friday 4th of April
Name | Time | Service | Location |
---|---|---|---|
Fulong XU | 10:00 | Ashes | GARDEN OF ETERNITY, Fountain of Faith, Garden Estates P, Position 013 |
Janet Kaine | 10:30 | Chapel | Camellia Chapel |
Xiliang XU | 11:00 | Ashes | TRADITIONAL, P11, Grave 050 |
Bruce McLeod | 11:00 | Chapel | Magnolia Chapel |
Cheung Ng Lai Sing | 11:00 | Burial | PRESBYTERIAN MONUMENTAL, C7, Grave 0067 |
Janet Kaine | 11:30 | Burial | ROMAN CATHOLIC LAWN, BLOCK 16, Grave 0638 |
Jianping CHE | 12:00 | Ashes | ROMAN CATHOLIC LAWN, BLOCK 14, Grave 0298 |
Gordon Bulloch | 13:00 | Chapel | Magnolia Chapel |
Emanuel DRACAKIS | 14:00 | Burial | LUTHERAN MONUMENTAL, J1, Grave 0046 |
Philip Thomas | 14:15 | Chapel | Rose Chapel |
Monday 7th of April
Name | Time | Service | Location |
---|---|---|---|
Richard DAVIES | 11:00 | Ashes | MAUSOLEUM OF THE HOLY WAY, Gallery of Peace, COLUMBARIA C, Position 16B |
Dorothy Beatrice Welsh | 11:15 | Chapel | Rose Chapel |
Susan Bourke | 14:30 | Chapel | Camellia Chapel |
Harol Stead | 14:30 | Burial | VAUGHAN CATHOLIC LAWN, ROW 71, Grave 028 |
Monday 31st of March
Name | Time | Service | Location |
---|---|---|---|
Peter MOLLOY | 11:00 | Chapel | Frenchs Forest Chapel |
Peter MOLLOY | 12:00 | Burial | Cassia Lawn (Catholic), Grave 344 |
Pauline TOMLINSON | 14:00 | Chapel | Frenchs Forest Chapel |
Thomas BANEK | 14:00 | Burial | General Lawn, M, 029 |
Tuesday 1st of April
Name | Time | Service | Location |
---|---|---|---|
Francesco LORENTI | 12:30 | Burial | Catholic, Old Vault Section, B09 |
Wednesday 2nd of April
Name | Time | Service | Location |
---|---|---|---|
Beverly MOORE | 12:00 | Ashes | Areas for Partner Rocks, J, Site 008 |
Thursday 3rd of April
Name | Time | Service | Location |
---|---|---|---|
Lynette WOTHERSPOON | 12:00 | Burial | General Lawn, M, 044 |
John FALLOWFIELD | 13:00 | Chapel | Frenchs Forest Chapel |
John FALLOWFIELD | 14:00 | Burial | Wattle Lawn (Catholic), 551 |
Monday 7th of April
Name | Time | Service | Location |
---|---|---|---|
Brian ELLIOTT | 11:00 | Chapel | Frenchs Forest Chapel |
Monday 31st of March
Name | Time | Service | Location |
---|---|---|---|
Rosetta RAFFAELE | 11:30 | Burial | Church of England, Section 1, Vault 53 |
Angela CIPRIANI | 12:30 | Burial | Church of England, Section 6, BLOCK K, Vault 0007 |
Tuesday 1st of April
Name | Time | Service | Location |
---|---|---|---|
Ines CIASCHETTI | 12:30 | Burial | Church of England, Section 1, Vault 94 |
Bradley GIERSCH | 13:30 | Burial | Roman Catholic, St Anthony, 496A |
Friday 4th of April
Name | Time | Service | Location |
---|---|---|---|
Teresa PERUGINI | 12:30 | Burial | Roman Catholic, St Joseph, D1, 101 |
Giuseppe CASALICCHIO | 13:30 | Burial | Church of England, Section 7, Unit H, Crypt 010 |
Monday 7th of April
Name | Time | Service | Location |
---|---|---|---|
Peter ARMSTRONG | 10:00 | Ashes | Roman Catholic, St Charles, V, 103 |
No service information currently available.
Monday 31st of March
Name | Time | Service | Location |
---|---|---|---|
Valentinas KUTAS | 10:45 | Burial | LAWN CEMETERY 1, ZB, LAWN CEMETERY 1-ZB-012 |
Tuesday 1st of April
Name | Time | Service | Location |
---|---|---|---|
Bronislaw SZERENGA | 12:00 | Burial | LAWN CEMETERY 1, T, 114 |
Wednesday 2nd of April
Name | Time | Service | Location |
---|---|---|---|
Neale PARKER | 12:15 | Burial | GENERAL, 44, GENERAL-44-63 |