Upcoming services
Use the table below to find upcoming services at all Northern Cemeteries locations or use the links on the left to select your preferred location.
Wednesday 25th of May
Name | Time | Service | Location |
---|---|---|---|
Margaret Waghorne | 10:15 | Chapel | Rose Chapel |
Gina Johnson | 12:00 | Burial | ASCENSION HILL GARDENS, SECTION E, Grave 113 |
Miranda Becks | 13:00 | Burial | ASCENSION HILL GARDENS, SECTION E, Grave 125 |
Michael James Kelly | 13:45 | Burial | ROMAN CATHOLIC LAWN, BLOCK 11, Grave 0617 |
Frederick Salisbury | 14:00 | Chapel | Magnolia Chapel |
Allan Short | 14:15 | Chapel | Rose Chapel |
Thursday 26th of May
Name | Time | Service | Location |
---|---|---|---|
Alfred Rofe | 08:00 | Ashes | GARDEN OF PEACE, Garden Estate, Pos 0104 |
Barbara Dunne | 09:00 | Ashes | OLIVE GROVE, ROW 1, Pos 0036 |
Fu Lai Chen | 10:00 | Ashes | ROSE GARDEN, ROSE GARDEN ESTATE, Pos 0045 |
Frances Linquist | 10:30 | Chapel | Camellia Chapel |
Judith Margaret Marshall | 11:00 | Burial | GENERAL LAWN, EUCALYPT GROVE, Grave 326 |
Peter Lewis | 11:00 | Ashes | Summer House Columbarium, Columbarium 1, Level 1, Position 013 |
Clara Greer | 12:00 | Ashes | RIVER GUM RESERVE, SECTION A, Pos 0110 |
Julie Poyner | 12:00 | Burial | GENERAL LAWN, O, Grave 0052 |
Raymond Chegwyn | 13:00 | Ashes | ROMAN CATHOLIC LAWN, BLOCK 16, Grave 1296 |
Vittorio Laganis | 13:00 | Burial | Vault Site near Block 15, NEW VLT 53, Vault 053B |
Vittorio Laganis | 13:00 | Burial | Vault Site near Block 15, NEW VLT 53, Vault 053B |
William Alfred Sullivan | 14:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 19, Grave 1162 |
Graham Walter Walker | 14:00 | Chapel | Magnolia Chapel |
Ananda Wettasinghe | 14:00 | Chapel | Lotus Pavilion Chapel |
Friday 27th of May
Name | Time | Service | Location |
---|---|---|---|
Geoffrey Taylor | 08:00 | Ashes | CHURCH OF ENGLAND, S11, Grave 0023 |
Hung Fai Wong | 09:00 | Ashes | GARDEN OF ETERNITY, Fountain of Faith, Garden Estates D, Position 039 |
Sai-Yung Liu | 10:00 | Ashes | MACQUARIE VISTA, SECTION C, Grave 0372 |
Ken Garden | 10:00 | Chapel | Magnolia Chapel |
Jacob Greenberg | 10:00 | Chapel | Ohel Chapel |
Bruce Page | 10:15 | Chapel | Palm Chapel |
Li Wang | 10:15 | Chapel | Rose Chapel |
Jacob Greenberg | 10:30 | Burial | |
Odette Fontaine | 11:00 | Ashes | ROMAN CATHOLIC LAWN, BLOCK 17, Grave 0314 |
Vrej Artounian | 11:00 | Burial | ARMENIAN LAWN, SECTION C LAWN MONUMENTAL, Grave 0060 |
John Shiu Fun Lau | 11:15 | Chapel | Palm Chapel |
Jeren Riordan | 12:00 | Ashes | OLIVE GROVE, ROW 5, Pos 0100 |
Yun Lai | 12:00 | Chapel | Magnolia Chapel |
John Mario Giuffrida | 12:15 | Chapel | Rose Chapel |
Graham David Webb | 12:30 | Chapel | Camellia Chapel |
Keong Yap | 13:00 | Ashes | GARDEN OF REFLECTION, REFLECTION PATHWAY BOOK MEMORIAL (2 ASH INTERM), Pos 123A-B |
Yun Lai | 13:00 | Burial | ASCENSION HILL GARDENS, SECTION A, Grave 0036 |
Roger Franklyn Peffer | 13:15 | Chapel | Palm Chapel |
Janice Minnie Beitsch | 13:30 | Chapel | Camellia Chapel |
Sally Agar | 14:00 | Chapel | Magnolia Chapel |
John Mario Giuffrida | 14:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 9, Row A, Grave 003 |
Patricia Longworth | 14:00 | Ashes | GARDEN OF TRANQUILLITY, VASE BASE A, Pos 0012 |
David Ronald Moorehead | 14:30 | Chapel | Camellia Chapel |
Sunday 29th of May
Name | Time | Service | Location |
---|---|---|---|
Lai Mi Lam | 10:00 | Chapel | Magnolia Chapel |
Lai Mi Lam | 11:30 | Burial | MACQUARIE VISTA, LOTUS GARDENS ROW F, Grave 0012 |
Monday 30th of May
Name | Time | Service | Location |
---|---|---|---|
Gregory John Isaac | 09:00 | Ashes | MAHOGANY RESERVE, ROW 1, Pos 0127 |
Marguerite Riley | 11:00 | Chapel | Magnolia Chapel |
Myrtle Bailye | 11:00 | Burial | GENERAL LAWN, GOVERNOR JOHN HUNTER, Grave 0055 |
Haigouhi Vartoukian | 11:00 | Burial | ARMENIAN LAWN, J18, Grave 0036 |
Patricia Jean Gordon | 11:15 | Chapel | Palm Chapel |
Stephen Elian | 11:15 | Chapel | Rose Chapel |
Lu Chen | 12:00 | Ashes | MPC, Ashes With Family |
Marguerite Riley | 12:00 | Burial | GENERAL LAWN, M20, Grave 0043 |
Caroline Jones | 13:00 | Burial | GENERAL LAWN, EUCALYPT GROVE, Grave 053 |
Michelle Patricia O'Connor | 13:30 | Chapel | Camellia Chapel |
Joyce Howard | 14:00 | Chapel | Magnolia Chapel |
Stanley Arthur Burgin | 14:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 9, Row A, Grave 011 |
Barbara Thomas | 14:15 | Chapel | Palm Chapel |
Tuesday 31st of May
Name | Time | Service | Location |
---|---|---|---|
Marie Rose Frater | 10:00 | Burial | VAUGHAN CATHOLIC LAWN, ROW 3A, Grave 0004 |
Michael Kohlhoff | 11:00 | Chapel | Magnolia Chapel |
Milagros Casal | 12:00 | Burial | VAUGHAN CATHOLIC LAWN, ROW 36, Grave 0078 |
Irene Giannaras | 13:00 | Burial | SEVENTH DAY ADVENTIST, D5, Grave 0041 |
Qiu Yan Deng | 13:00 | Chapel | Magnolia Chapel |
Qiu Yan Deng | 14:00 | Burial | MACQUARIE VISTA, SAKURA GARDENS ROW 20, Grave 001 |
Wednesday 1st of June
Name | Time | Service | Location |
---|---|---|---|
Elsie Kay (K/A Kay) Dickson | 11:00 | Chapel | Magnolia Chapel |
Balasan Simony | 11:00 | Burial | ARMENIAN LAWN, J11, Grave 0042 |
Norma Shirley Freestone | 13:00 | Burial | GENERAL LAWN, V13, Grave 0048 |
Richard Phillip Hawke | 13:30 | Chapel | Camellia Chapel |
John Lennon | 14:00 | Chapel | Magnolia Chapel |
Richard Phillip Hawke | 14:30 | Burial | GENERAL LAWN, O, Grave 0224 |
Pompeya Gorritti | 15:00 | Chapel | Magnolia Chapel |
Wednesday 25th of May
Name | Time | Service | Location |
---|---|---|---|
Kolindra Thumbadoo | 11:30 | Chapel | Frenchs Forest Chapel |
Thursday 26th of May
Name | Time | Service | Location |
---|---|---|---|
Brendon O'Connor | 14:00 | Burial | Cassia Lawn (Catholic), Grave 332 |
Friday 27th of May
Name | Time | Service | Location |
---|---|---|---|
Gai Lack | 10:00 | Chapel | Frenchs Forest Chapel |
Sunday 29th of May
Name | Time | Service | Location |
---|---|---|---|
Bruce Chisnall | 15:00 | Ashes | Areas for Partner Rocks, H, Site 011 |
Monday 30th of May
Name | Time | Service | Location |
---|---|---|---|
Kathryn Stanley | 10:00 | Burial | |
Ronald Simons | 12:00 | Burial | Eucalypt Lawn (Catholic), Grave 241 |
Boulos Diab | 14:00 | Burial | Cassia Lawn (Catholic), Grave 306 |
Wednesday 1st of June
Name | Time | Service | Location |
---|---|---|---|
Paul Cooney | 10:00 | Chapel | Frenchs Forest Chapel |
James (K/N Jim) Badger | 14:00 | Ashes | Areas for Partner Rocks, H, Site 002 |
Wednesday 25th of May
Name | Time | Service | Location |
---|---|---|---|
Annamaria Gambino | 14:30 | Burial | Unknown, Unknown, Vault 13B |
Thursday 26th of May
Name | Time | Service | Location |
---|---|---|---|
Graziella Albertini | 12:30 | Burial | Church of England, Section 6, R, 13 |
Friday 27th of May
Name | Time | Service | Location |
---|---|---|---|
10:00 | Burial | Roman Catholic, St Anthony, 332 | |
Theodore Bountopoulos | 11:15 | Burial | Greek, Upper Greek, 078 |
Maria Sorrenti | 12:45 | Burial | Church of England, Section 6, Vault 41A |
Monday 30th of May
Name | Time | Service | Location |
---|---|---|---|
Ross Rocca | 12:00 | Burial | Roman Catholic, Section A, Vault, 17 |
Ester Lucia Ippolito | 13:00 | Burial | Church of England, Section 1, Vault 123 |
Tuesday 31st of May
Name | Time | Service | Location |
---|---|---|---|
Frank Martelli | 12:00 | Burial | Roman Catholic, New Portion E, VAULTS, 13 |
Rosario Scavo | 13:45 | Burial | Church of England, Section 5, Vault 1 |
There are currently no services scheduled for this location.
Monday 30th of May
Name | Time | Service | Location |
---|---|---|---|
John Florian | 13:15 | Burial | LAWN CEMETERY 1, P, LAWN CEMETERY 1-P-59 |