Upcoming services
Use the table below to find upcoming services at all Northern Cemeteries locations or use the links on the left to select your preferred location.
Thursday 13th of February
Name | Time | Service | Location |
---|---|---|---|
Michael LATHAM | 10:30 | Chapel | Camellia Chapel |
Yuanqin ZHANG | 11:00 | Ashes | GARDEN OF ETERNITY, Dragon of Virtue, Ash Niche Wall R, Position 002 |
Ronald CURRIE | 11:15 | Chapel | Palm Chapel |
Graham WILSON | 12:00 | Chapel | Lotus Pavilion Chapel |
John SCOTT | 14:00 | Chapel | Magnolia Chapel |
Friday 14th of February
Name | Time | Service | Location |
---|---|---|---|
Michael Ket Pen WONG | 09:00 | Ashes | MAUSOLEUM OF THE HOLY WAY, Gallery of Faith, COLUMBARIA D, Position 15B |
Michael PERRY | 10:00 | Chapel | Magnolia Chapel |
Valerie CURTIS | 10:30 | Chapel | Camellia Chapel |
Michael PERRY | 11:00 | Burial | VAUGHAN CATHOLIC LAWN, ROW 2, Grave 0016 |
Raymond UTICK | 11:15 | Chapel | Palm Chapel |
James FOX | 11:15 | Chapel | Rose Chapel |
Koon Lok CHU | 11:30 | Chapel | Camellia Chapel |
Colette BRUS | 12:00 | Chapel | Magnolia Chapel |
Raymond UTICK | 12:15 | Burial | MARY MACKILLOP GARDENS, SECTION C LAWN PREMIUM, Grave 0137 |
Christine ALLAN | 12:30 | Chapel | Camellia Chapel |
Helen COWIE | 13:00 | Ashes | CATHOLIC MONUMENTAL, EE11, Grave 0005 |
Petar STRIZIC | 13:15 | Chapel | Rose Chapel |
Jeanette MCINERNEY | 14:00 | Ashes | GARDEN OF REFLECTION, REFLECTION PATHWAY BOOK MEMORIAL (2 ASH INTERM), Pos 221A-B |
Renee KENT | 14:00 | Burial | ARMENIAN LAWN, J4, Grave 0041 |
Petar STRIZIC | 14:15 | Burial | ROMAN CATHOLIC LAWN, BLOCK 11, Grave 0616 |
Margaret ANDREWS | 14:15 | Chapel | Palm Chapel |
Yvonne BUCKLEY | 14:30 | Chapel | Camellia Chapel |
Daniel BOFINGER | 15:00 | Chapel | Lotus Pavilion Chapel |
Saturday 15th of February
Name | Time | Service | Location |
---|---|---|---|
Kenneth SHADBOLT | 10:00 | Chapel | Magnolia Chapel |
Jizhen WANG | 11:15 | Chapel | Rose Chapel |
Benu DUTTA | 14:00 | Chapel | Lotus Pavilion Chapel |
Monday 17th of February
Name | Time | Service | Location |
---|---|---|---|
Po KAM | 09:15 | Chapel | Rose Chapel |
Elia KFOURI | 10:15 | Chapel | Palm Chapel |
Christine HOLMAN | 10:30 | Chapel | Camellia Chapel |
Gharib GHARAKHANI SIRAKI | 11:00 | Burial | ARMENIAN LAWN, Section D Granite lawn, Grave 020 |
Dianne Horsley | 11:00 | Chapel | Magnolia Chapel |
Elia KFOURI | 11:15 | Burial | VAUGHAN CATHOLIC LAWN, ROW 52, Grave 040 |
Joyce ZEA | 12:00 | Burial | CHINESE MONUMENTAL, ROW 16, Grave 0022 |
Jenny Chu | 13:00 | Burial | MARY MACKILLOP GARDENS, SECTION B, Grave 335 |
Kay MCNAMARA | 13:15 | Chapel | Palm Chapel |
Yvonne STENLAKE | 13:30 | Chapel | Camellia Chapel |
Suzanne WATSON | 14:15 | Chapel | Palm Chapel |
Yvonne STENLAKE | 14:30 | Burial | GENERAL LAWN, GOVERNOR PHILLIP KING Row 1, Grave 0071 |
Tuesday 18th of February
Name | Time | Service | Location |
---|---|---|---|
John STEPHENS | 11:00 | Chapel | Lotus Pavilion Chapel |
Colin BUNDY | 11:00 | Ashes | GARDEN OF PEACE SECT 2, INDIVIDUAL NICHE SECTION 2, Pos DD8 |
John ARBLASTER | 11:45 | Burial | CATHOLIC MONUMENTAL, R10, Grave 0034 |
Mary FITZPATRICK | 13:00 | Chapel | Lotus Pavilion Chapel |
Kirsten HELLOULI | 13:30 | Chapel | Camellia Chapel |
Robin HUDSON | 15:00 | Chapel | Lotus Pavilion Chapel |
Wednesday 19th of February
Name | Time | Service | Location |
---|---|---|---|
Wing Cheong CHAN | 10:00 | Ashes | TRADITIONAL, O18, Grave 0002 |
Yeh-Yu PAN | 10:15 | Chapel | Palm Chapel |
Chung To SIN | 11:00 | Ashes | GARDEN OF ETERNITY, Fountain of Faith, Garden Estates P, Position 039 |
Paul HACKETT | 11:00 | Chapel | Magnolia Chapel |
Vaikuntha Houser | 11:00 | Chapel | Lotus Pavilion Chapel |
Linda HUGHES | 13:15 | Chapel | Palm Chapel |
Larry Shepherd | 14:00 | Chapel | Lotus Pavilion Chapel |
Thursday 20th of February
Name | Time | Service | Location |
---|---|---|---|
Patricia Berriman | 09:15 | Chapel | Rose Chapel |
Carol MATSON | 10:00 | Chapel | Lotus Pavilion Chapel |
Duncan Spencer | 11:00 | Chapel | Magnolia Chapel |
Clive SMith | 11:15 | Chapel | Palm Chapel |
Betty Law | 11:15 | Chapel | Rose Chapel |
Helen Valos | 12:00 | Burial | ASCENSION HILL GARDENS, SECTION E, Grave 075 |
Brian Wilson | 14:00 | Chapel | Lotus Pavilion Chapel |
Thursday 13th of February
Name | Time | Service | Location |
---|---|---|---|
Aram MESROP | 11:00 | Burial | Armenian Lawn, Grave 069 |
Maria MONTELEONE | 13:00 | Burial | Catholic, Old Vault Section, H28 |
Judith BROWNLEE | 13:30 | Chapel | Frenchs Forest Chapel |
Ante PROTICH | 14:30 | Burial | Catholic, San Antonio Mausoleums, 216 |
Friday 14th of February
Name | Time | Service | Location |
---|---|---|---|
Patrick HEALY | 08:30 | Ashes | Areas for Family Rocks, Family Rocks - E, Position 002 |
John BOLTON | 10:00 | Ashes | Banksia Lawn (General), 631 |
Monday 17th of February
Name | Time | Service | Location |
---|---|---|---|
James DEMPSEY | 10:30 | Chapel | Frenchs Forest Chapel |
James DEMPSEY | 11:30 | Burial | Cassia Lawn (Catholic), Grave 367 |
June MOORE | 14:30 | Chapel | Frenchs Forest Chapel |
Tuesday 18th of February
Name | Time | Service | Location |
---|---|---|---|
Giovanni MARCELLINO | 12:30 | Burial | Catholic, Old Vault Section, E02 |
Thursday 20th of February
Name | Time | Service | Location |
---|---|---|---|
Sylvia PICKERING | 11:00 | Chapel | Frenchs Forest Chapel |
Sylvia PICKERING | 12:00 | Burial | Monumental Lawn (General), Area A, Grave 242 |
Ian McLean Galloway | 14:00 | Burial | General Lawn, M, 033 |
Thursday 13th of February
Name | Time | Service | Location |
---|---|---|---|
Gerald CROWLEY | 12:00 | Burial | Roman Catholic, St Charles, E, 150 |
Tuesday 18th of February
Name | Time | Service | Location |
---|---|---|---|
Marie JENKINS | 13:30 | Burial | Roman Catholic, St Charles, E, 25 |
Wednesday 19th of February
Name | Time | Service | Location |
---|---|---|---|
Grazia FINOCCHIARO | 12:15 | Burial | Church of England, Section 6, V, 7 |
Frances ARCIULI | 13:00 | Burial | Roman Catholic, New Portion E, VAULTS, 45 |
Giuseppina CRISTINA | 14:00 | Burial | Church of England, Section 7, Unit D, Crypt 015 |
No service information currently available.
Friday 14th of February
Name | Time | Service | Location |
---|---|---|---|
Fani STOTSIADIS | 11:15 | Burial | ANGLICAN No. 4, 239, ANGLICAN No. 4-239-77 |
Kathryn MARCHANT | 13:00 | Burial | ANGLICAN No. 4, 242, ANGLICAN No. 4-242-27 |
Monday 17th of February
Name | Time | Service | Location |
---|---|---|---|
Donald ELKIN | 11:45 | Burial | LAWN CEMETERY 1, D, LAWN CEMETERY 1-D-77 |