Upcoming services
Use the table below to find upcoming services at all Northern Cemeteries locations or use the links on the left to select your preferred location.
Thursday 24th of April
Name | Time | Service | Location |
---|---|---|---|
Jane BARRY | 09:00 | Ashes | ROMAN CATHOLIC LAWN, BLOCK 16, Grave 0231 |
Vijai SINGHAL | 09:15 | Chapel | Palm Chapel |
Diana HARPER | 09:30 | Burial | GENERAL LAWN, O, Grave 1657 |
Li Chan ZHONG | 10:00 | Ashes | GARDEN OF MEMORIES, Inner Circle - Single, Position 030 |
Steve BABIAN | 10:30 | Chapel | Camellia Chapel |
George NEILL | 11:00 | Chapel | Lotus Pavilion Chapel |
John O'GRADY | 11:00 | Ashes | VAUGHAN CATHOLIC LAWN, ROW 27, Grave 0047 |
Steve BABIAN | 11:30 | Burial | GENERAL LAWN, GOVERNOR ARTHUR PHILLIPS, Grave 095F |
Santha SUBRAMANIAN | 12:00 | Chapel | Magnolia Chapel |
Ye Bin LEE | 12:15 | Chapel | Palm Chapel |
Francesca BRIGANDI | 12:30 | Burial | ROMAN CATHOLIC LAWN, BLOCK 16, Grave 0236 |
Baomin LI | 13:00 | Ashes | GARDEN OF ETERNITY, Fountain of Hope, Ash Niche Plot D, Position 021 |
Ye Bin LEE | 13:15 | Burial | ASCENSION HILL GARDENS SECTION F, PREMIUM GRANITE BB, Grave 043 |
Andrew VON DINKLAGE | 13:30 | Chapel | Camellia Chapel |
Ann GASPER | 14:00 | Chapel | Magnolia Chapel |
Eui Soon SUH | 14:00 | Ashes | MARY MACKILLOP GARDENS, SECTION A, Grave 0635 |
Tomasz SMOGORZEWSKI | 14:15 | Chapel | Palm Chapel |
Saturday 26th of April
Name | Time | Service | Location |
---|---|---|---|
Bo SUN | 10:30 | Chapel | Camellia Chapel |
Sun Yau Tao | 12:00 | Chapel | Magnolia Chapel |
Monday 28th of April
Name | Time | Service | Location |
---|---|---|---|
Angela SAKIC | 10:00 | Chapel | Magnolia Chapel |
Leith Williams | 10:15 | Chapel | Palm Chapel |
Zevart SHAHINIAN | 11:00 | Burial | ARMENIAN LAWN, SECTION A, GRAVE- 257 |
Byron THEODORE | 11:15 | Chapel | Rose Chapel |
Angela SAKIC | 12:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 19, Grave 1259 |
Orlando MAGLIONE | 13:45 | Burial | VAUGHAN CATHOLIC LAWN, ROW 27, Grave 060B |
Keun LEE | 14:00 | Burial | ASCENSION HILL GARDENS, SECTION D, Grave 222 |
Kathleen CURTIS | 14:00 | Chapel | Magnolia Chapel |
Tuesday 29th of April
Name | Time | Service | Location |
---|---|---|---|
Margaret DOLLAR | 10:00 | Chapel | Magnolia Chapel |
June DONALD | 10:15 | Chapel | Rose Chapel |
Graham SIMMONDS | 10:30 | Chapel | Camellia Chapel |
Sandra CHRISTIE | 11:00 | Chapel | Magnolia Chapel |
Mangala Gokarn | 11:15 | Chapel | Palm Chapel |
Trevor FEARNLEY | 11:30 | Chapel | Camellia Chapel |
Kit Ching Lo | 12:15 | Chapel | Rose Chapel |
Celine STEEL | 12:30 | Burial | CATHOLIC MONUMENTAL, c5, Grave 0088 |
Sandra CHRISTIE | 13:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 14, Grave 0009 |
Kit Ching Lo | 13:15 | Burial | MARY MACKILLOP GARDENS, SECTION C LAWN MONUMENTAL, Grave 0100 |
Yvonne TANOUS | 14:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 18, Grave 0639 |
Sunflower Seagull | 14:00 | Chapel | Magnolia Chapel |
David KERR | 14:15 | Chapel | Rose Chapel |
Wednesday 30th of April
Name | Time | Service | Location |
---|---|---|---|
Soo Jin Noh | 10:00 | Chapel | Magnolia Chapel |
Sai Tack Wong | 10:15 | Chapel | Palm Chapel |
Jian Ge | 10:30 | Chapel | Camellia Chapel |
Andrew Bishop | 11:00 | Chapel | Magnolia Chapel |
Louis JASIENSKI | 11:30 | Chapel | Camellia Chapel |
Sylvia BONAVIA | 12:30 | Burial | ASCENSION HILL GARDENS, SECTION C LAWN MONUMENTAL, Grave 0128 |
Nicholas KRIKIS | 13:30 | Burial | ASCENSION HILL GARDENS SECTION F, PREMIUM GRANITE BB, Grave 050 |
Gordon LEADER | 14:45 | Burial | ASCENSION HILL GARDENS, SECTION C LAWN PREMIUM, Grave 0023 |
Thursday 1st of May
Name | Time | Service | Location |
---|---|---|---|
Sidney FINNEY | 10:15 | Chapel | Rose Chapel |
Caitlin McSweeney | 10:30 | Chapel | Camellia Chapel |
Nessie Noelene Simons | 10:30 | Burial | GENERAL LAWN, V13, Grave 0056 |
Ruth Brown | 11:00 | Chapel | Magnolia Chapel |
Annunziata LICCIARDO | 12:00 | Chapel | Magnolia Chapel |
Christine Lillian Lowe | 12:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 14, Grave 1365 |
Madeline Heath | 12:15 | Burial | ROMAN CATHOLIC LAWN, BLOCK 5, Grave 0107 |
Mo Ching GOCK | 12:30 | Chapel | Camellia Chapel |
Gwendoline GUNDERSON | 13:00 | Burial | ASCENSION HILL GARDENS, SECTION A, Grave 0169 |
Wai Sing Albert Au | 13:15 | Chapel | Palm Chapel |
Mo Ching GOCK | 13:30 | Burial | GENERAL LAWN, GOVERNOR ARTHUR PHILLIPS, Grave 031H |
Thi Que Phuong NGUYEN | 14:00 | Ashes | LIVING LEGACY TREES, Macquarie Vista, Tree 015 |
Thursday 24th of April
Name | Time | Service | Location |
---|---|---|---|
Arie VANDENBERG | 10:00 | Chapel | Frenchs Forest Chapel |
Doreen DELANEY | 10:00 | Burial | Wattle Lawn (Catholic), 453 |
Robert BASHAM | 12:00 | Burial | Grevillea Lawn (Catholic), 380 |
Salvatore AIELLO | 14:00 | Burial | Catholic, New Vault Section, VAULT F65 |
Saturday 26th of April
Name | Time | Service | Location |
---|---|---|---|
Mele TAUFA | 12:00 | Burial | Monumental Lawn (General), Area A, Grave 195 |
Monday 28th of April
Name | Time | Service | Location |
---|---|---|---|
Maria FERREIRA-PAIXAO | 12:00 | Burial | Wattle Lawn (Catholic), 251 |
Tuesday 29th of April
Name | Time | Service | Location |
---|---|---|---|
Alfio BELLIA | 13:00 | Burial | Catholic, New Vault Section, VAULT L114 |
Wednesday 30th of April
Name | Time | Service | Location |
---|---|---|---|
Betty EWIN-WALKER | 13:00 | Ashes | Niche Wall (Columbarium), D – HENRY LAWSON, 24 |
Thursday 1st of May
Name | Time | Service | Location |
---|---|---|---|
James TSACALOS | 12:00 | Burial | Orthodox Monumental, ROW B, 32 |
Jill MCKENZIE | 13:00 | Chapel | Frenchs Forest Chapel |
Jill MCKENZIE | 14:00 | Burial | Presbyterian Monumental, A, 40 |
Thursday 24th of April
Name | Time | Service | Location |
---|---|---|---|
Tara TEKEU | 10:00 | Burial | Church of England, Lawn 8, Grave 905 |
Tuesday 29th of April
Name | Time | Service | Location |
---|---|---|---|
Kathy Papadopoulos | 11:00 | Burial | Greek, Upper Greek, 056 |
Thursday 1st of May
Name | Time | Service | Location |
---|---|---|---|
Annunziata LICCIARDO | 15:00 | Burial | Sacred Crypts Of Our Lady, WALL E, Level B, B6 |
No service information currently available.
Tuesday 29th of April
Name | Time | Service | Location |
---|---|---|---|
Noel SOPER | 11:15 | Burial | LAWN CEMETERY 1, S, LAWN CEMETERY 1-S-39 |