Upcoming services
Use the table below to find upcoming services at all Northern Cemeteries locations or use the links on the left to select your preferred location.
Wednesday 2nd of April
Name | Time | Service | Location |
---|---|---|---|
Frederick POMERING | 10:00 | Chapel | Magnolia Chapel |
Jie DANG | 10:15 | Chapel | Rose Chapel |
Colleen PARNABY | 10:30 | Chapel | Camellia Chapel |
Geoffrey RUST | 11:15 | Chapel | Palm Chapel |
Jong Chul CHOI | 11:30 | Chapel | Camellia Chapel |
Maurice SWARTS | 12:00 | Chapel | Ohel Chapel |
Nejdha CHATER | 12:00 | Burial | ARMENIAN LAWN, J5, Grave 0007 |
Maurice SWARTS | 12:30 | Burial | JEWISH MONUMENTAL, F36, Grave 036 |
Hea Ja SUE | 13:30 | Chapel | Camellia Chapel |
Thursday 3rd of April
Name | Time | Service | Location |
---|---|---|---|
Valda CLARK | 09:30 | Burial | METHODIST MONUMENTAL, A3, Grave 0062 |
YuXiang ZHANG | 10:00 | Ashes | GARDEN OF ETERNITY, Dragon of Virtue, Garden Estates P, Position 002 |
Peter MRSNIK | 10:00 | Chapel | Magnolia Chapel |
Andrew KOPEC | 10:30 | Chapel | Camellia Chapel |
Walter FARAGUNA | 11:15 | Chapel | Rose Chapel |
Ann GORMAN | 12:00 | Ashes | CATHOLIC MONUMENTAL, A2, Grave 0001 |
Barbara SMITH | 13:30 | Burial | ROMAN CATHOLIC LAWN, M6 NUNS, Grave 0055 |
Jackson Wenxuan ZHU | 14:00 | Ashes | GARDEN OF ETERNITY, Inner Niche Wall, Position 193 |
Jiabin ZHU | 16:05 | Ashes | GARDEN OF ETERNITY, Inner Niche Wall, Position 192 |
Friday 4th of April
Name | Time | Service | Location |
---|---|---|---|
Fulong XU | 10:00 | Ashes | GARDEN OF ETERNITY, Fountain of Faith, Garden Estates P, Position 013 |
Susan STRAIN | 10:00 | Burial | VAUGHAN CATHOLIC LAWN, ROW 46, Grave 0037 |
Elizabeth O'KINGA | 10:15 | Chapel | Palm Chapel |
Xiliang XU | 11:00 | Ashes | TRADITIONAL, P11, Grave 050 |
Bruce MCLEOD | 11:00 | Chapel | Magnolia Chapel |
Cheung Ng Lai Sing | 11:00 | Burial | PRESBYTERIAN MONUMENTAL, C7, Grave 0067 |
Jianping CHE | 12:00 | Ashes | ROMAN CATHOLIC LAWN, BLOCK 14, Grave 0298 |
Ka Chung Nelson Ng | 12:15 | Chapel | Rose Chapel |
Yuet Wa LAM | 12:30 | Chapel | Camellia Chapel |
Gordon BULLOCH | 13:00 | Chapel | Magnolia Chapel |
Emanuel DRACAKIS | 14:00 | Burial | LUTHERAN MONUMENTAL, J1, Grave 0046 |
Philip THOMAS | 14:15 | Chapel | Rose Chapel |
Akop AGICHIAN | 15:00 | Burial | ARMENIAN LAWN, SECTION A, Grave 0047 |
Monday 7th of April
Name | Time | Service | Location |
---|---|---|---|
Utana Murakami | 09:30 | Chapel | Camellia Chapel |
Margaret READE | 10:00 | Burial | GENERAL LAWN, V4, Grave 0114 |
Keith NG | 10:30 | Chapel | Camellia Chapel |
Richard DAVIES | 11:00 | Ashes | MAUSOLEUM OF THE HOLY WAY, Gallery of Peace, COLUMBARIA C, Position 16B |
Dorothy WELSH | 11:15 | Chapel | Rose Chapel |
Keith NG | 11:30 | Burial | CHINESE MONUMENTAL, ROW 8, Grave 0011 |
Ho Soo JANG | 12:00 | Ashes | GARDEN OF ETERNITY, Fountain of Faith, Ash Niche Plot C, Position 008 |
Joy BISHOP | 13:00 | Chapel | Lotus Pavilion Chapel |
Tuesday 8th of April
Name | Time | Service | Location |
---|---|---|---|
Harold STEAD | 09:30 | Burial | VAUGHAN CATHOLIC LAWN, ROW 71, Grave 028 |
Pesi IRANI | 10:00 | Chapel | Magnolia Chapel |
Ronan Matthew Drummond | 10:15 | Chapel | Palm Chapel |
Terence Dyer | 13:30 | Chapel | Camellia Chapel |
Lap Ping CHIU | 14:00 | Ashes | GARDEN OF ETERNITY, Outer Niche Wall, Position 080 |
Wednesday 9th of April
Name | Time | Service | Location |
---|---|---|---|
Josephine CROSS | 10:15 | Chapel | Rose Chapel |
Bradley WATSON | 11:00 | Chapel | Magnolia Chapel |
Josephine CROSS | 11:45 | Burial | MARY MACKILLOP GARDENS, SECTION A, Grave 0123 |
Wednesday 2nd of April
Name | Time | Service | Location |
---|---|---|---|
Beverly MOORE | 12:00 | Ashes | Areas for Partner Rocks, J, Site 008 |
Thursday 3rd of April
Name | Time | Service | Location |
---|---|---|---|
Lynette WOTHERSPOON | 12:00 | Burial | General Lawn, M, 044 |
John FALLOWFIELD | 13:00 | Chapel | Frenchs Forest Chapel |
John FALLOWFIELD | 14:00 | Burial | Wattle Lawn (Catholic), 551 |
Friday 4th of April
Name | Time | Service | Location |
---|---|---|---|
Jae SEO | 12:00 | Burial | Traditional Monumental (General), ROW F, 19 |
Monday 7th of April
Name | Time | Service | Location |
---|---|---|---|
Christine TAYLOR | 11:00 | Chapel | Frenchs Forest Chapel |
Christine TAYLOR | 12:00 | Burial | General Lawn, M, 042 |
Laureen LAWLER | 14:00 | Burial | Eucalypt Lawn (Catholic), 49 |
Tuesday 8th of April
Name | Time | Service | Location |
---|---|---|---|
Patricia SMITH | 10:30 | Chapel | Frenchs Forest Chapel |
Wednesday 9th of April
Name | Time | Service | Location |
---|---|---|---|
Brian ELLIOTT | 11:00 | Chapel | Frenchs Forest Chapel |
Margaret YEATS | 13:00 | Ashes | Banksia Lawn (General), 366 |
Wednesday 2nd of April
Name | Time | Service | Location |
---|---|---|---|
Giuseppe ZAVAGLIA | 13:30 | Burial | Church of England, Section 1, Vault 72 |
Friday 4th of April
Name | Time | Service | Location |
---|---|---|---|
Teresa PERUGINI | 12:30 | Burial | Roman Catholic, St Joseph, D1, 101 |
Giuseppe CASALICCHIO | 13:30 | Burial | Church of England, Section 7, Unit H, Crypt 010 |
Monday 7th of April
Name | Time | Service | Location |
---|---|---|---|
Peter ARMSTRONG | 10:00 | Ashes | Roman Catholic, St Charles, V, 103 |
Poppy KOTSANIS | 11:30 | Burial | Greek, SS3, S1, 367 |
Tuesday 8th of April
Name | Time | Service | Location |
---|---|---|---|
Michael MENA | 10:00 | Burial | Church of England, Lawn 8, Grave 889 |
Drestis Apostolou | 12:00 | Burial | Greek, SS3, S2, 102 |
Rosa LO CERTO | 13:00 | Burial | Church of England, Section 1, 13, Crypt 008 |
No service information currently available.
Wednesday 2nd of April
Name | Time | Service | Location |
---|---|---|---|
Neale PARKER | 12:15 | Burial | GENERAL, 44, GENERAL-44-63 |
Thursday 3rd of April
Name | Time | Service | Location |
---|---|---|---|
James TYNAN | 08:00 | Ashes | CATHOLIC No. 2, 36, CATHOLIC No. 2-36-60 |
Friday 4th of April
Name | Time | Service | Location |
---|---|---|---|
Gregory MAGILL | 11:30 | Burial | LAWN CEMETERY 1, ZA, LAWN CEMETERY 1-ZA-003 |