Upcoming services
Use the table below to find upcoming services at all Northern Cemeteries locations or use the links on the left to select your preferred location.
Thursday 21st of November
Name | Time | Service | Location |
---|---|---|---|
You Xin LAI | 09:15 | Chapel | Rose Chapel |
Sharen DUNSMORE | 10:30 | Chapel | Camellia Chapel |
Jeremy WILKINSON | 11:15 | Chapel | Palm Chapel |
David WHITBY | 11:15 | Chapel | Rose Chapel |
Gregory TURNER | 12:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 10, Grave 405 |
Christopher FLYNN | 12:30 | Burial | VAUGHAN CATHOLIC LAWN, ROW 10, Grave 0107 |
Kevin MAKIN | 13:00 | Chapel | Magnolia Chapel |
Kebin FU | 14:00 | Burial | ASCENSION HILL GARDENS SECTION F, PREMIUM GRANITE BB, Grave 033 |
Margaret HOLLARD | 14:15 | Chapel | Rose Chapel |
Friday 22nd of November
Name | Time | Service | Location |
---|---|---|---|
Kam Yung MAK | 10:15 | Chapel | Palm Chapel |
Patricia BLAKER | 11:00 | Ashes | CATHOLIC MONUMENTAL, DD8, Grave 0001 |
Mathilde PERL | 11:00 | Chapel | Magnolia Chapel |
Margaret PATRICK | 11:00 | Ashes | CATHOLIC MONUMENTAL, DD8, Grave 0001 |
James MALLOCH | 11:15 | Chapel | Rose Chapel |
Sandy CHAN | 11:30 | Chapel | Camellia Chapel |
Noreen KEOGHAN | 11:30 | Burial | ASCENSION HILL GARDENS, SECTION A, Grave 0307 |
Mathilde PERL | 12:00 | Ashes | VAUGHAN CATHOLIC LAWN, ROW 41, Grave 0007 |
Kam Yung MAK | 12:15 | Burial | TRADITIONAL, P13, Grave 003 |
Magdalena FEMENIA | 12:30 | Burial | ROMAN CATHOLIC LAWN, BLOCK 19, Grave 1146 |
Suzanne KELLY | 13:00 | Chapel | Magnolia Chapel |
Judith WOODS | 13:15 | Chapel | Palm Chapel |
Arto KARJALAINEN | 13:30 | Chapel | Camellia Chapel |
Zhi Quan LI | 13:30 | Burial | ASCENSION HILL GARDENS SECTION F, PREMIUM LAWN MOUNMENTAL A, Grave 032 |
Yongxiao LIU | 14:00 | Ashes | VAUGHAN CATHOLIC LAWN, Row 52A, Grave 0039 |
Xiuqun TAN | 14:15 | Chapel | Palm Chapel |
Suzanne KELLY | 15:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 15, Grave 0593 |
Yui Joh YUEN | 15:00 | Ashes | GARDEN OF ETERNITY, Fountain of Faith, Ash Niche Plot B, Position 038 |
Saturday 23rd of November
Name | Time | Service | Location |
---|---|---|---|
Cuirong ZHOU | 13:30 | Burial | CATHOLIC MONUMENTAL, H1, Grave 009G |
Monday 25th of November
Name | Time | Service | Location |
---|---|---|---|
Ho Ching Lam | 10:15 | Chapel | Palm Chapel |
Dominico TRIPODI | 11:00 | Ashes | MARY MACKILLOP GARDENS, SECTION C LAWN MONUMENTAL, Grave 371 |
Jong Hwa JEONG | 11:00 | Chapel | Magnolia Chapel |
Ho Ching Lam | 11:15 | Burial | MACQUARIE VISTA, LOTUS GARDENS ROW A, Grave 0018 |
James MCWILLIAM | 11:30 | Chapel | Camellia Chapel |
James MCWILLIAM | 13:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 10, Grave 400 |
Murray HORAN | 14:00 | Ashes | MAUSOLEUM OF THE HOLY WAY, Pool of Reflection, SOUTH POOL, Position 015 |
David Jorgensen | 14:00 | Chapel | Magnolia Chapel |
Ross Norman Jarvis | 14:00 | Burial | BRETHREN LAWN, D10 BRETHREN, Grave 0025 |
Tuesday 26th of November
Name | Time | Service | Location |
---|---|---|---|
Lijuan ZHANG | 09:00 | Ashes | TRADITIONAL, P11, Grave 033 |
Jill CROWLEY | 10:15 | Chapel | Rose Chapel |
Deirdre CRICHTON-BROWNE | 10:15 | Chapel | Palm Chapel |
Margaret FOX | 11:00 | Burial | ROMAN CATHOLIC LAWN, BLOCK 16, Grave 0959 |
Ellen BOWERS | 11:00 | Chapel | Magnolia Chapel |
Peter ROGERS | 11:30 | Chapel | Camellia Chapel |
Ann Condon | 12:30 | Burial | ROMAN CATHOLIC LAWN, P3 NUNS, Grave 0310 |
Sumitra Kamath | 13:00 | Chapel | Magnolia Chapel |
Annette ANDERSON | 13:15 | Chapel | Rose Chapel |
Pamela DAVIES | 14:15 | Chapel | Palm Chapel |
Wednesday 27th of November
Name | Time | Service | Location |
---|---|---|---|
Merlyn Olive CHAFFER | 10:00 | Chapel | Magnolia Chapel |
Stephen ROPER | 11:00 | Ashes | GARDEN OF SERENITY, Garden of Serenity - ROW A, Position 083 |
Merlyn Olive CHAFFER | 11:00 | Burial | GENERAL LAWN, M11, Grave 0016 |
Zahra Nowparvar | 11:15 | Chapel | Palm Chapel |
Zahra Nowparvar | 12:15 | Burial | |
Chi Fan Leung | 13:15 | Chapel | Rose Chapel |
Chi Fan Leung | 14:15 | Burial | CHINESE MONUMENTAL, ROW 19, Grave 0010 |
Thursday 28th of November
Name | Time | Service | Location |
---|---|---|---|
Gary ROBERTS | 11:00 | Ashes | GENERAL LAWN, M29, Grave 0118 |
David Pickering | 13:00 | Chapel | Magnolia Chapel |
Thursday 21st of November
Name | Time | Service | Location |
---|---|---|---|
Inge SCHEINER | 14:00 | Burial | Monumental Lawn (General), Area A, Grave 233 |
Friday 22nd of November
Name | Time | Service | Location |
---|---|---|---|
Graham TATTERSALL | 10:00 | Ashes | Church of England Monumental, Row A, 64 |
Ronald Mark Tattersall | 10:00 | Ashes | Church of England Monumental, Row A, 64 |
Janet LIDDLE | 11:00 | Chapel | Frenchs Forest Chapel |
Wednesday 27th of November
Name | Time | Service | Location |
---|---|---|---|
Ronald Walker | 11:00 | Ashes | Waratah lawn (General), 229 |
Thursday 28th of November
Name | Time | Service | Location |
---|---|---|---|
Mary GRAY | 11:00 | Chapel | Frenchs Forest Chapel |
Mary GRAY | 12:00 | Burial | Grevillea Lawn (Catholic), 148 |
Tom BACHTIS | 14:00 | Burial | Monumental Lawn (General), Area A, Grave 230 |
Tuesday 26th of November
Name | Time | Service | Location |
---|---|---|---|
Jenny Koumoutzis | 12:00 | Burial | Greek, SS3, S1, 616 |
Marianna GIARDINA | 13:00 | Burial | Church of England, Section 2, Vault 12 |
Wednesday 27th of November
Name | Time | Service | Location |
---|---|---|---|
Antonino FABRO | 13:00 | Burial | Church of England, Section 1, Vault 54 |
Thursday 28th of November
Name | Time | Service | Location |
---|---|---|---|
Franca CAMPAGNA | 13:00 | Burial | Roman Catholic, St Charles, G, 136 |
No service information currently available.
Thursday 21st of November
Name | Time | Service | Location |
---|---|---|---|
Jane ROWE | 11:30 | Burial | LAWN CEMETERY 1, O, Lawn Cemetery 060 |
Monday 25th of November
Name | Time | Service | Location |
---|---|---|---|
Anthoula KENDROS | 11:15 | Burial | LAWN CEMETERY 1, T, 108 |
Tuesday 26th of November
Name | Time | Service | Location |
---|---|---|---|
Greta THORLEY | 10:00 | Burial | LAWN CEMETERY 1, M, LAWN CEMETERY 1-M-105 |